
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | VICTRIX INVERSIONES, SICAV, S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| 4FOUNDERS CAPITAL SGEIC, S.A. | 4FOUNDERS CAPITAL II, FCRE, S.A. | AIF | SPAIN | ||
| QUADRIGA ASSET MANAGERS, SGIIC, S.A. | FREECAP INVESTMENT SIL, S.A. | AIF | SPAIN | 213800129JKR8KN4RF80 | |
| TALDE GESTION SGEIC SA | TALDE CAPITAL CRECIMIENTO II, FCR | AIF | SPAIN | 959800CR46ZGURLGXG22 | 959800DW8QNZHFGJSJ76 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | TEXMO VALORES SICAV S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | NORTH CAPE INVERSIONES, S.A., SICAV | AIF | SPAIN | 9,59800201400052E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | VALUE TREE BLACK SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005014689 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ATLAS VALORES, SICAV S.A. | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005017987 |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO KAPPA BIS, FCRE, S.A. | EuVECA | SPAIN | 959800W71VV4MHP3F441 | |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | IB DEUDA IMPACTO ESPAÑA FESE | EuSEF | SPAIN | 959800GPGQLC6B2P6303 | 9598001ZKGJM81QD9944 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | SH CAPITAL INVESTMENTS SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 9598007A6EE5C47NP979 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ESGER INVERSIONES SICAV S.A. | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005320918 |
| EBN CAPITAL, SGIIC, S.A. | EBN INMOBILIARIO USA, FIL, EBN INMOBILIARIO USA / III EUR | AIF | SPAIN | 9598009YEEYBHSGVYE64 | |
| EBN CAPITAL, SGIIC, S.A. | EBN INMOBILIARIO USA, FIL, EBN INMOBILIARIO USA / III USD | AIF | SPAIN | 9598009YEEYBHSGVYE64 | |
| BULLNET GESTION, SGEIC, S.A. | BULLNET CAPITAL III SCR-PYME, S.A. | AIF | SPAIN | ||
| THE VALLEY VENTURE CAPITAL, SGEIC SA | TRUCKSTERS OPPORTUNITY, FCRE | EuVECA | SPAIN | ||
| PACTIO GESTION, SGIIC, S.A. | CHART INVERSIONES, SICAV, S.A. | AIF | SPAIN | 959800LS2XSTJE518E33 | |
| PACTIO GESTION, SGIIC, S.A. | ALLOCATION, SICAV, S.A. | AIF | SPAIN | 959800LS2XSTJE518E33 | |
| CLAVE MAYOR SGEIC, S.A. | CM SOLAR II FCRE | EuVECA | SPAIN | ||
| EBN CAPITAL, SGIIC, S.A. | MICROWD, FESE | EuSEF | SPAIN | 9598009YEEYBHSGVYE64 | 9598000DFMTS5G86HT28 |
| ENDURANCE EQUITY PARTNERS, SGEIC, S.A. | ENDURANCE FUND I FCRE | AIF | SPAIN | 959800ZMP5UY5PHTVV63 | 9598005D26EKLJSGL114 |
| RENERTIA INVESTMENT COMPANY, S.G.E.I.C.., S.A. | RENERTIA CAPITAL RENEWABLE HYDRAULIC ENERGY, FCR (EN LIQUIDACIÓN) | AIF | SPAIN | ||
| SHIP2B VENTURES, SGEIC, S.A. | MONTANA IMPACT FUND, FESE | AIF | SPAIN | ||
| SHIP2B VENTURES, SGEIC, S.A. | BSOCIAL IMPACT FUND, FESE | AIF | SPAIN | ||
| SHIP2B VENTURES, SGEIC, S.A. | BSOCIAL IMPACT FESE, S.A. | AIF | SPAIN |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.