
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Columbia Threadneedle Netherlands B.V. | CT Regular Profile Leveraged Nominal Gilt Sub-Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Regular Profile Leveraged Real Gilt Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800K8HZEP7BY81907 |
| Columbia Threadneedle Netherlands B.V. | CT Short Profile Leveraged Nominal Gilt Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 2138008TW76TWEAZDR69 |
| Columbia Threadneedle Netherlands B.V. | CT Short Profile Leveraged Real Gilt Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800R2QY4W2YU1AL22 |
| Columbia Threadneedle Netherlands B.V. | CT Regular Profile Unleveraged Nominal Gilt Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800D3HH9MPZ7HWR98 |
| Columbia Threadneedle Netherlands B.V. | CT Regular Profile Unleveraged Real Gilt Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800PT1NUF27UFRF27 |
| Columbia Threadneedle Netherlands B.V. | CT Short Profile Unleveraged Nominal Gilt Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800D72OUADVAJHW94 |
| Columbia Threadneedle Netherlands B.V. | CT Euro Government Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800UFO6Y6FJGG6T65 |
| PGIM Netherlands B.V. | Credit Opportunities Fund | AIF | NETHERLANDS | 724500BN7UW3DG9U4P69 | |
| PGIM Netherlands B.V. | Credit Opportunities Loan Fund | AIF | NETHERLANDS | 724500BN7UW3DG9U4P69 | 549300MWHWLXGP38XS74 |
| Columbia Threadneedle Netherlands B.V. | CT Short Profile Unleveraged Real Gilt Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 2138007A2FXY1WMBR528 |
| Columbia Threadneedle Netherlands B.V. | CT Regular Profile Nominal Swap Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800R9S5VZRMJXCS53 |
| Columbia Threadneedle Netherlands B.V. | CT Short Profile Nominal Swap Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800HLZMUNNM9RV625 |
| Columbia Threadneedle Netherlands B.V. | CT Index Linked HICPx plus Nominal Swap (Real) EUR 2046 Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Index Linked HICPx plus Nominal Swap (Real) EUR 2036 Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Regular Profile Real Swap Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800Q5PFVBQ5ZY6R26 |
| Columbia Threadneedle Netherlands B.V. | CT Short Profile Real Swap Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800OOGLDYNKJNCY82 |
| Columbia Threadneedle Netherlands B.V. | CT Euro Liquidity Plus Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | 213800N4WMW1BVK9HO96 |
| Columbia Threadneedle Netherlands B.V. | CT Nominal Swap 2031 Euro Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Nominal Swap 2036 Euro Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Nominal Swap 2041 Euro Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Nominal Swap 2046 Euro Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Nominal Swap 2051 Euro Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Nominal Swap 2056 Euro Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 | |
| Columbia Threadneedle Netherlands B.V. | CT Nominal Swap 2061 Euro Fund | AIF | NETHERLANDS | 2138001ENWGPLH6F4Y25 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.