
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
AMISTA investi?ní spole?nost, a.s. | J&T Market Opportunities SICAV a.s. | AIF | CZECHIA | 315700RNIL4B530DOV06 | 315700X21K3XMOIWP250 |
AMISTA investi?ní spole?nost, a.s. | TREES & POTS SICAV a.s. | AIF | CZECHIA | 315700RNIL4B530DOV06 | 315700FRZHE7R4F1V896 |
CODYA investi?ní spole?nost, a.s. | ADAX Private Equity I. podfond | AIF | CZECHIA | 315700QY5SG2CCECRO87 | |
CODYA investi?ní spole?nost, a.s. | Wine Management SICAV a.s. | AIF | CZECHIA | 315700QY5SG2CCECRO87 | 315700IHLWXGA6XQDD34 |
AMISTA investi?ní spole?nost, a.s. | J&T MS 2 SICAV a.s. | AIF | CZECHIA | 315700RNIL4B530DOV06 | 315700JQALUIHD6MZ869 |
AVANT investi?ní spole?nost, a.s. | PLT Investments SICAV a.s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | 315700E5M07YWWCHE691 |
RSJ Investments investi?ní spole?nost a.s. | RSJ Real Estate III podfond | AIF | CZECHIA | 5493000EIZFX0D5YYN65 | |
AVANT investi?ní spole?nost, a.s. | DIBITI INVESTMENT FUND SICAV, a.s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | 315700W18U2V9FJ5P044 |
CODYA investi?ní spole?nost, a.s. | RSBC SICAV, a.s. | AIF | CZECHIA | 315700QY5SG2CCECRO87 | 3157005D95SQ6X36F366 |
Winstor investi?ní spole?nost a.s. | Opportunity Real Estate Fund podfond | AIF | CZECHIA | 315700LQ5XP6RYDACY50 | |
AMISTA investi?ní spole?nost, a.s. | J&T PROPERTY INCOME SICAV, a.s. | AIF | CZECHIA | 315700RNIL4B530DOV06 | |
CODYA investi?ní spole?nost, a.s. | Rotpirk IPO podfond | AIF | CZECHIA | 315700QY5SG2CCECRO87 | 315700ZVGV2JQDETUE55 |
Conseq Funds investi?ní spole?nost, a.s. | Active Invest Konzervativní, otev?ený podílový fond | AIF | CZECHIA | 315700INCH2XF8D0C208 | 315700DD4IDUL0JK7M95 |
?SOB Asset Management, a.s., investi?ní spole?nost | ?SOB Asset Management, investi?ní spole?nost, a.s., ?SOB Rastový o.p.f. | AIF | CZECHIA | 3,157001E+019 | |
?SOB Asset Management, a.s., investi?ní spole?nost | ?SOB Asset Management, investi?ní spole?nost, a.s., ?SOB Svetový akciový o.p.f. | AIF | CZECHIA | 3,157001E+019 | |
AVANT investi?ní spole?nost, a.s. | TOP ESTATES FUND SICAV a.s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | 315700Q2ESR1EKFFUQ21 |
AVANT investi?ní spole?nost, a.s. | Holdingový otev?ený podílový fond AVANT investi?ní spole?nost, a. s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | |
WOOD & Company investi?ní spole?nost, a.s. | WOOD & Company All Weather dluhopisový fond - otev?ený podílový fond, WOOD & Company investi?ní spole?nost, a. s. | AIF | CZECHIA | 315700YKWCELGVK14456 | |
Amundi Czech Republic, investi?ní spole?nost, a.s. | Amundi CR All-Star Selection, Amundi Czech Republic, investi?ní spole?nost, a.s., otev?ený podílový fond | AIF | CZECHIA | 3,15700100000001E+019 | |
AVANT investi?ní spole?nost, a.s. | AVANT Finance SICAV a. s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | 315700L3N75Z3AIVL702 |
AVANT investi?ní spole?nost, a.s. | ?eský Hrad SICAV, a.s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | |
Amundi Czech Republic, investi?ní spole?nost, a.s. | KBPB Conservative Strategy, otev?ený podílový fond, Amundi Czech Republic, investi?ní spole?nost, a.s. | AIF | CZECHIA | 3,15700100000001E+019 | |
RSJ Investments investi?ní spole?nost a.s. | RSJ Organic podfond | AIF | CZECHIA | 5493000EIZFX0D5YYN65 | 54930011YPEK2IJN8Q24 |
RSJ Investments investi?ní spole?nost a.s. | RSJ Finance podfond | AIF | CZECHIA | 5493000EIZFX0D5YYN65 | 549300XQZ1JGFZT07S08 |
RSJ Investments investi?ní spole?nost a.s. | RSJ Property podfond | AIF | CZECHIA | 5493000EIZFX0D5YYN65 | 549300ZN4O54U4N6RB05 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.