
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| REDO SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A. - SOCIETA' BENEFIT | REDO SESTO FUND | AIF | ITALY | 984500C76DB66DDBE389 | 984500F90D113FP5AC86 |
| REDO SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A. - SOCIETA' BENEFIT | UNIONE ZERO RESI | AIF | ITALY | ||
| NEXTALIA SGR SPA | NEXTALIA VENTURES | AIF | ITALY | 815600B6DD6EB62A9C95 | |
| DEA CAPITAL REAL ESTATE SGR SPA | VERONA PROPERTY | AIF | ITALY | 549300WMZ3M9HJ01HB12 | 81560093DFCA1C744D67 |
| MEDIOBANCA SGR S.P.A. | MEDIOBANCA BLACKROCK CO-INVESTMENTS PROJECT 10 | AIF | ITALY | 5493002OBQ0J7OUIPM33 | |
| AZIMUT CAPITAL MANAGEMENT SGR S.P.A. | AZIMUT PRIVATE DEBT MULTISTRATEGY 3 | AIF | ITALY | 815600C347D620992C41 | |
| AZIMUT CAPITAL MANAGEMENT SGR S.P.A. | AZIMUT DIGITAL EQUITY ITALY | AIF | ITALY | 815600C347D620992C41 | 5493000FKWRB8OJKYO76 |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 1 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 2 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 3 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 4 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY RESTRUCTURING 1 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT - PAST DUE | AIF | ITALY | 815600C4C98E063C4268 | |
| EURIZON CAPITAL SGR S.P.A. | EURIZON LOW VOLATILITY | AIF | ITALY | 549300JNH2DV17Z80F28 | 5493001CY1WMPLFMDB57 |
| EURIZON CAPITAL SGR S.P.A. | EURIZON MULTI ALPHA | AIF | ITALY | 549300JNH2DV17Z80F28 | 5493001DGC2QUOS7PR02 |
| DEA CAPITAL REAL ESTATE SGR SPA | ALPHA IMMOBILIARE | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | GAMMA IMMOBILIARE | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | SIGMA IMMOBILIARE | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | SPAZIO INDUSTRIALE | AIF | ITALY | 549300WMZ3M9HJ01HB12 | 5493006YC8KYFHPN6J72 |
| DEA CAPITAL REAL ESTATE SGR SPA | ATLANTIC 1 | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | FONDO THETA - COMPARTO OFFICIUM | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | IPPOCRATE | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | ETA IMMOBILIARE | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | ATLANTIC 6 | AIF | ITALY | 549300WMZ3M9HJ01HB12 | |
| DEA CAPITAL REAL ESTATE SGR SPA | FONDO PER LO SVILUPPO DEL TERRITORIO | AIF | ITALY | 549300WMZ3M9HJ01HB12 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.