
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| POLIS SGR S.P.A. | ASSET BANCARI IV | AIF | ITALY | 815600FF1C9143F5D148 | |
| POLIS SGR S.P.A. | CENTRO DELLE ALPI REAL ESTATE | AIF | ITALY | 815600FF1C9143F5D148 | 8156004E838D3816F814 |
| POLIS SGR S.P.A. | ASSET BANCARI V | AIF | ITALY | 815600FF1C9143F5D148 | |
| POLIS SGR S.P.A. | CONSORTIUM | AIF | ITALY | 815600FF1C9143F5D148 | |
| POLIS SGR S.P.A. | ASSET BANCARI VI | AIF | ITALY | 815600FF1C9143F5D148 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | CARE ITALY | AIF | ITALY | 815600C42599F09FAE22 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | ITALY RETAIL FUND | AIF | ITALY | 815600C42599F09FAE22 | 9845006BE49P042B0H06 |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | ITALIAN HEALTHCARE FUND I | AIF | ITALY | 815600C42599F09FAE22 | 98450038B8ED79A50527 |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | ITALIAN HEALTHCARE FUND II SICAF IN GESTIONE ESTERNA SPA | AIF | ITALY | 815600C42599F09FAE22 | |
| QUATTROR SOCIETA' DI GESTIONE DEL RISPARMIO SPA | FONDO QUATTROR MIDCAP | AIF | ITALY | 815600A96F26F4843354 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | CAMPLUS SVILUPPO | AIF | ITALY | 815600C42599F09FAE22 | 8156004D741D1CA43634 |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | AMBIENTE E INNOVAZIONE | AIF | ITALY | 815600C42599F09FAE22 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | ALPHA SQUARE | AIF | ITALY | 815600C42599F09FAE22 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | GRAND INVESTMENTS | AIF | ITALY | 815600C42599F09FAE22 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | PHHL NURSING HOMES | AIF | ITALY | 815600C42599F09FAE22 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | CAMPLUS LONG TERM | AIF | ITALY | 815600C42599F09FAE22 | 815600E6620729ECE845 |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | KEYS ITALIA | AIF | ITALY | 815600C42599F09FAE22 | |
| CONSILIUM SGR S.P.A. | CONSILIUM PRIVATE EQUITY FUND IV - (CPEF IV) | AIF | ITALY | 89450039BW2SEJWX3H72 | |
| POLIS SGR S.P.A. | STAR I | AIF | ITALY | 815600FF1C9143F5D148 | |
| POLIS SGR S.P.A. | LIKIZO | AIF | ITALY | 815600FF1C9143F5D148 | |
| Generali Asset Management SpA Società di gestione del risparmio, Zweigniederlassung Deutschland | GID-Fonds GDRET | AIF | ITALY | ||
| CONSILIUM SGR S.P.A. | CONSILIUM PRIVATE EQUITY FUND III | AIF | ITALY | 89450039BW2SEJWX3H72 | |
| CONSILIUM SGR S.P.A. | CONSILIUM PRIVATE EQUITY FUND | AIF | ITALY | 89450039BW2SEJWX3H72 | |
| MORGAN STANLEY SGR S.P.A. | KRYPTON | AIF | ITALY | 815600665425CEDBC524 | |
| CASTELLO SGR S.P.A. | RUTENIO | AIF | ITALY | 81560038D11A94B64121 | 9598000XWRT9MX7HJ204 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.