
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| NAMIRA SGR S.P.A. | SVILUPPO EDILIZIA SOSTENIBILE | AIF | ITALY | 815600EE688584212D74 | 8156002DA73F5E06E230 |
| NAMIRA SGR S.P.A. | NAMIRA SETTE | AIF | ITALY | 815600EE688584212D74 | 8156005B1804DC4B9685 |
| NAMIRA SGR S.P.A. | NAMIRA NOVE | AIF | ITALY | 815600EE688584212D74 | 8156008C96614E09DF40 |
| NAMIRA SGR S.P.A. | FONDO AUDACE | AIF | ITALY | 815600EE688584212D74 | 815600ACAB11CC5E6085 |
| EUROPA RISORSE SGR S.P.A. | AQ | AIF | ITALY | 815600A7592B893A3907 | |
| EUROPA RISORSE SGR S.P.A. | FONDO AURELIA | AIF | ITALY | 815600A7592B893A3907 | 815600BF319FB0E33111 |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | FONDO IMMOBILIARE FLAMINIA | AIF | ITALY | 8156009B4E1A08296A35 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | FONDO IMMOBILIARE EMILIA | AIF | ITALY | 8156009B4E1A08296A35 | 81560060A247D3CD2312 |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | FONDO CIVES | AIF | ITALY | 8156009B4E1A08296A35 | 54930004RZ22G8HK3K23 |
| GENERALI ASSET MANAGEMENT S.P.A. SGR | GIP PRIVATE DEBT FUND-OF-FUNDS ITA | AIF | ITALY | 549300LKCLUOHU2BK025 | |
| GENERALI ASSET MANAGEMENT S.P.A. SGR | GENERALI PRIVATE DEBT COMPARTO SENIOR LOANS V | AIF | ITALY | 549300LKCLUOHU2BK025 | |
| GENERALI REAL ESTATE SGR S.P.A. | GRE SC ITALY - FONDO COMUNE DI INVESTIMENTO IMMOBILIARE DI TIPO CHIUSO | AIF | ITALY | 8156006D61AB65BBC492 | 81560074D6DC0821D486 |
| F2I SGR S.P.A. | F2I ¿ RETE DIGITALE | AIF | ITALY | 8156003BB8F68B507355 | |
| COIMA SGR S.P.A. | COIMA ITALIAN RESIDENTIAL FUND | AIF | ITALY | 8156008716A34B276875 | |
| COIMA SGR S.P.A. | UNI IMMO ITALY II SICAF S.P.A. | AIF | ITALY | 8156008716A34B276875 | |
| NAMIRA SGR S.P.A. | OPEN VILLAGE | AIF | ITALY | 815600EE688584212D74 | 815600E692A653174D18 |
| NAMIRA SGR S.P.A. | SALUTE 3B INFRASTRUTTURE SANITARIE E SOCIO ASSISTENZIALI | AIF | ITALY | 815600EE688584212D74 | 815600121B3F716AD945 |
| INVESTIMENTI IMMOBILIARI ITALIANI SGR SPA | COMPARTO REGIONE PIEMONTE | AIF | ITALY | 8156002E9406C8A77B69 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | CARE ITALY | AIF | ITALY | 815600C42599F09FAE22 | |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | ITALIAN HEALTHCARE FUND I | AIF | ITALY | 815600C42599F09FAE22 | 98450038B8ED79A50527 |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | ITALIAN HEALTHCARE FUND II SICAF IN GESTIONE ESTERNA SPA | AIF | ITALY | 815600C42599F09FAE22 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 1 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 2 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 3 | AIF | ITALY | 815600C4C98E063C4268 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | FONDO VALUE ITALY CREDIT 4 | AIF | ITALY | 815600C4C98E063C4268 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.