
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| POLIS SGR S.P.A. | ITALY RETAIL FUND | AIF | ITALY | 815600FF1C9143F5D148 | 9845006BE49P042B0H06 |
| FONDACO SGR SPA | FONDACO WORLD GOVERNMENT BOND | AIF | ITALY | 549300GTEHN7YF85CX81 | 549300ACH1DOI2OC7465 |
| FONDACO SGR SPA | FONDACO QUALITY EQUITY INCOME FUND | AIF | ITALY | 549300GTEHN7YF85CX81 | |
| FONDACO SGR SPA | FONDACO EMERGING MARKETS BOND | AIF | ITALY | 549300GTEHN7YF85CX81 | 5493003N7TT45M0T5R17 |
| ARCA FONDI SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | ARCA ECONOMIA REALE OPPORTUNITÀ ITALIA | AIF | ITALY | 54930000SYYUFXE0FN30 | 549300GHKN6670FK2E61 |
| GENERALI REAL ESTATE SGR S.P.A. | GRE SICAF - COMPARTO 1 | AIF | ITALY | 8156006D61AB65BBC492 | 815600246F469BA84F39 |
| BNP PARIBAS REAL ESTATE INVESTMENT MANAGEMENT ITALY SGR | PHOENIX | AIF | ITALY | 815600D376EA22493654 | |
| SAGITTA SGR S.P.A. | OBTON SECONDO | AIF | ITALY | 5493009R3DD21GV2LX51 | 8156008250AA9DC49720 |
| SAGITTA SGR S.P.A. | SGT ACO UMBRELLA (ITALY) FUND - MULTI-ASSET SUB-FUND 4 | AIF | ITALY | 5493009R3DD21GV2LX51 | |
| CLESSIDRA PRIVATE EQUITY SGR | CLESSIDRA CAPITAL PARTNERS 4 | AIF | ITALY | 815600D60E3782904704 | |
| COIMA SGR S.P.A. | COIMA LAMPUGNANO REGENERATION FUND | AIF | ITALY | 8156008716A34B276875 | |
| COIMA SGR S.P.A. | COIMA LOGISTICS FUND II - COMPARTO A | AIF | ITALY | 8156008716A34B276875 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | LOGISTIC OPPORTUNITIES FUND ITALY I | AIF | ITALY | 8156009B4E1A08296A35 | |
| COIMA SGR S.P.A. | COIMA PORTA NUOVA LIBERAZIONE FUND | AIF | ITALY | 8156008716A34B276875 | 815600DEDDEEDC83F509 |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | IAM CAPITAL ITALIA 1 | AIF | ITALY | 8156009B4E1A08296A35 | 815600359F1AED3B0827 |
| CARLYLE REAL ESTATE SGR S.P.A. | CER-L III FONDO COMUNE DI INVESTIMENTO ALT. IMMOB. DI TIPO CHIUSO RISE | AIF | ITALY | 254900NHQD68RLMNLJ49 | 254900VO8T9LIO0OQS14 |
| LENDLEASE ITALY SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A. | LENDLEASE RENAISSANCE I | AIF | ITALY | 815600546C291A969D92 | |
| EURIZON CAPITAL SGR S.P.A. | EURIZON ITE¿ | AIF | ITALY | 549300JNH2DV17Z80F28 | |
| EURIZON CAPITAL SGR S.P.A. | EURIZON ITE¿ ELTIF | AIF | ITALY | 549300JNH2DV17Z80F28 | 54930026YL35658XQG36 |
| CASTELLO SGR S.P.A. | REALE IMMOBILI | AIF | ITALY | 81560038D11A94B64121 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | IDEA AGRO | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | IDEA (CORPORATE CREDIT RECOVERY) II - COMPARTO CREDITI | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | IDEA (CORPORATE CREDIT RECOVERY) II - COMPARTO NUOVA FINANZA | AIF | ITALY | 815600D6290DD3162A29 | |
| CASTELLO SGR S.P.A. | ALPHA SQUARE | AIF | ITALY | 81560038D11A94B64121 | |
| CASTELLO SGR S.P.A. | AMBIENTE E INNOVAZIONE | AIF | ITALY | 81560038D11A94B64121 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.