
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
WOOD & Company investi?ní spole?nost, a.s. | LitFin SICAV a.s. | AIF | CZECHIA | 315700YKWCELGVK14456 | 315700950SF15KBDY669 |
AVANT investi?ní spole?nost, a.s. | ARBITAS SICAV, a.s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | 315700U2IALVANJBQ288 |
CREAM SICAV, a.s. | CREAM SICAV, a.s. | AIF | CZECHIA | 315700PLKSFUFWCS0163 | 315700PLKSFUFWCS0163 |
CODYA investi?ní spole?nost, a.s. | Progresus Fund SICAV a.s. | AIF | CZECHIA | 315700QY5SG2CCECRO87 | 31570093SGI7H90HB009 |
Winstor investi?ní spole?nost a.s. | Pale Fire Growth podfond | AIF | CZECHIA | 315700LQ5XP6RYDACY50 | 315700HPCTN27LBPN534 |
Conseq Funds investi?ní spole?nost, a.s. | Conseq Repofond, otev?ený podílový fond | AIF | CZECHIA | 315700INCH2XF8D0C208 | 31570068BANGPA8M9U13 |
Sirius investi?ní spole?nost a.s. | Elnath Equilibrium, podfond | AIF | CZECHIA | 315700TXFSHP3UEDWC81 | 315700C451AIQMQUJR68 |
AMISTA investi?ní spole?nost, a.s. | Rockaway Blockchain Yield otev?ený podílový fond | AIF | CZECHIA | 315700RNIL4B530DOV06 | |
CODYA investi?ní spole?nost, a.s. | ESG SeniorCARE SICAV, a.s. | AIF | CZECHIA | 315700QY5SG2CCECRO87 | 315700CJHEBIN7MSXX38 |
CODYA investi?ní spole?nost, a.s. | PORTIVA FONDY II SICAV a.s. | AIF | CZECHIA | 315700QY5SG2CCECRO87 | |
J&T INVESTI?NÍ SPOLE?NOST, a.s. | Fond Fond? NLS SICAV, a.s. | AIF | CZECHIA | 3,15700100000001E+019 | 3157009UFA72HKUJUL18 |
CODYA investi?ní spole?nost, a.s. | Triatleta fund SICAV, a.s. | AIF | CZECHIA | 315700QY5SG2CCECRO87 | 3157006DVZ2L4S4FT603 |
AVANT investi?ní spole?nost, a.s. | FLETCHER SICAV, a.s. | AIF | CZECHIA | 315700GIXWRX09Y4O116 | 315700C354F5LOAYRC96 |
EMUN investi?ní spole?nost, a.s. | EMUN Equity I otev?ený podílový fond | AIF | CZECHIA | 315700C5SR24AB748E02 | 315700CISG78K2EIJY72 |
TILLER investi?ní spole?nost a.s. | NB, podfond Opportunity Investments | AIF | CZECHIA | 315700A4Q2U6MZRK3395 | 315700ORWFR5QT5XLP49 |
DELTA Investi?ní spole?nost, a.s. | SOLID FOUNDATIONS Nemovitostní I podfond | AIF | CZECHIA | 315700KZL595AYU1M507 | 315700SEWKEYJLIN8994 |
Winstor investi?ní spole?nost a.s. | Láze?ský fond SICAV a.s. | AIF | CZECHIA | 315700LQ5XP6RYDACY50 | 3157000BO79MWID21D30 |
DELTA Investi?ní spole?nost, a.s. | HODNOTA podfond BRODIS INVEST SICAV | AIF | CZECHIA | 315700KZL595AYU1M507 | 3157000RPCILR5KCCV16 |
AVANT investi?ní spole?nost, a.s. | SUN Central Europe Subfund 1 | AIF | CZECHIA | 315700GIXWRX09Y4O116 | |
Sirius investi?ní spole?nost a.s. | Elnath Fund SICAV a.s. | AIF | CZECHIA | 315700TXFSHP3UEDWC81 | 3157009RHIDSN7VQ2V30 |
Winstor investi?ní spole?nost a.s. | CSIF – ?esko Slovenský investi?ní fond SICAV a.s. | AIF | CZECHIA | 315700LQ5XP6RYDACY50 | |
CODYA investi?ní spole?nost, a.s. | Volarik Capital SICAV a.s. | AIF | CZECHIA | 315700QY5SG2CCECRO87 | 315700KCFC5OT6BD8K25 |
Winstor investi?ní spole?nost a.s. | Pale Fire Core podfond | AIF | CZECHIA | 315700LQ5XP6RYDACY50 | 315700KZE01I3NW8J746 |
DELTA Investi?ní spole?nost, a.s. | SOLID FOUNDATIONS SICAV a.s. | AIF | CZECHIA | 315700KZL595AYU1M507 | 315700PG3BGR4Y5XQ330 |
EMUN investi?ní spole?nost, a.s. | EMUN SECONDARIES ACCESS otev?ený podílový fond | AIF | CZECHIA | 315700C5SR24AB748E02 | 315700RUHOQTIL3EXL91 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.