
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| DEA CAPITAL REAL ESTATE SGR SPA | MILLENNIUM LUXURY - FONDO DI INV.ALTERNATIVO IMMOBILIARE DI TIPO CHIUS | AIF | ITALY | 549300WMZ3M9HJ01HB12 | 549300FLM6GLGJNKZG91 |
| GENERALI REAL ESTATE SGR S.P.A. | FLEURS RE - FONDO COMUNE DI INVESTIMENTO IMMOBILIARE DI TIPO CHIUSO | AIF | ITALY | 8156006D61AB65BBC492 | 815600EC20F31ED7E677 |
| AZIMUT CAPITAL MANAGEMENT SGR S.P.A. | AZIMUT PRIVATE DEBT MULTISTRATEGY 2 | AIF | ITALY | 815600C347D620992C41 | |
| COIMA SGR S.P.A. | COIMA CORE FUND VIII | AIF | ITALY | 8156008716A34B276875 | |
| KRYALOS SGR S.P.A. | LUCE | AIF | ITALY | 815600841314CD305585 | |
| KRYALOS SGR S.P.A. | POLVANERA | AIF | ITALY | 815600841314CD305585 | 815600083FDA7BA5FE12 |
| AZIMUT LIBERA IMPRESA SGR S.P.A. | AZIMUT DEMOS 1 | AIF | ITALY | 815600DFCC063387FD09 | |
| AZIMUT LIBERA IMPRESA SGR S.P.A. | GLOBALINVEST | AIF | ITALY | 815600DFCC063387FD09 | |
| CASTELLO SGR S.P.A. | HELIOS - COMPARTO SVILUPPO IMMOB. LOMBARDIA | AIF | ITALY | 81560038D11A94B64121 | |
| GENERALI REAL ESTATE SGR S.P.A. | FONDO FORMENTI | AIF | ITALY | 8156006D61AB65BBC492 | 81560009423B1E14EF39 |
| ALKEMIA CAPITAL PARTNERS SGR S.P.A. | SINERGIA II | AIF | ITALY | 8156006B66672C13B905 | |
| COIMA SGR S.P.A. | COIMA SESTO FUND | AIF | ITALY | 8156008716A34B276875 | |
| COIMA SGR S.P.A. | COIMA OPPORTUNITY FUND III | AIF | ITALY | 8156008716A34B276875 | 8156006F6EE0531B2550 |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | APW INFRA SICAF S.P.A. | AIF | ITALY | 8156009B4E1A08296A35 | |
| EURIZON CAPITAL REAL ASSET SGR SPA | ECRA PROGETTO ITALIA II | AIF | ITALY | 81560081EB02F8095508 | 3912008C89WBNGES8S19 |
| EURIZON CAPITAL REAL ASSET SGR SPA | ECRA PRIVATE DEBT FUND | AIF | ITALY | 81560081EB02F8095508 | 3912000TCSGDZCDGGM62 |
| FIDEURAM - INTESA SANPAOLO PRIVATE BANKING ASSET MANAGEMENT - SGR SPA | FAI PROGETTO ITALIA II | AIF | ITALY | 8156000A3437C5E72362 | 8156008F4B12928FDE93 |
| MEDIOBANCA SGR S.P.A. | MEDIOBANCA BLACKROCK CO-INVESTMENTS PROJECT 9 | AIF | ITALY | 5493002OBQ0J7OUIPM33 | |
| SAGITTA SGR S.P.A. | SGT ACO DIRECT LENDING (ITALY) FUND | AIF | ITALY | 5493009R3DD21GV2LX51 | 815600C7F21F01435D84 |
| AZIMUT CAPITAL MANAGEMENT SGR S.P.A. | AZIMUT PRIVATE ESCALATOR 1 | AIF | ITALY | 815600C347D620992C41 | |
| TORRE SGR S.P.A. | RESIDENZE CHIGI | AIF | ITALY | 8156008B6E3FA72BE976 | |
| KRYALOS SGR S.P.A. | BAY FUND | AIF | ITALY | 815600841314CD305585 | |
| COIMA SGR S.P.A. | COIMA OPPORTUNITY LORENZINI FUND | AIF | ITALY | 8156008716A34B276875 | 815600DCFAF11F8C2637 |
| PRAEMIA REIM ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO SPA | CAMPLUS LONG TERM | AIF | ITALY | 815600C42599F09FAE22 | 815600E6620729ECE845 |
| INVESTIRE SGR S.P.A.. | LCN CAPITAL PARTNERS ITALY III - COMPARTO DUE | AIF | ITALY | 815600FB5B6262482D60 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.