
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | LOGISTIC OPPORTUNITIES FUND ITALY I | AIF | ITALY | 8156009B4E1A08296A35 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | IAM CAPITAL ITALIA 1 | AIF | ITALY | 8156009B4E1A08296A35 | 815600359F1AED3B0827 |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | MOLECOLA | AIF | ITALY | 8156009B4E1A08296A35 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | URBAN MILE | AIF | ITALY | 8156009B4E1A08296A35 | 984500D400CC2CF91845 |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | DEA ENDOWMENT FUND II | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | ICG CONTINUATION FUND | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | DEA LCC (LAGOON CREDIT CHANGER) | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | DEA LIQUIDITY SOLUTIONS IV | AIF | ITALY | 815600D6290DD3162A29 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | APW INFRA SICAF S.P.A. | AIF | ITALY | 8156009B4E1A08296A35 | |
| FIDEURAM - INTESA SANPAOLO PRIVATE BANKING ASSET MANAGEMENT - SGR SPA | FAI PROGETTO ITALIA II | AIF | ITALY | 8156000A3437C5E72362 | 8156008F4B12928FDE93 |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | IDEA I FUND OF FUNDS | AIF | ITALY | 815600D6290DD3162A29 | 8156001AC01430657660 |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | IDEA OPPORTUNITY FUND I | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | ICF II | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | COMPARTO CORE | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | COMPARTO EMERGING MARKETS | AIF | ITALY | 815600D6290DD3162A29 | |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | COMPARTO CREDIT & DISTRESSED | AIF | ITALY | 815600D6290DD3162A29 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | FONDO IMMOBILIARE FLAMINIA | AIF | ITALY | 8156009B4E1A08296A35 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | FONDO IMMOBILIARE EMILIA | AIF | ITALY | 8156009B4E1A08296A35 | 81560060A247D3CD2312 |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | FONDO CIVES | AIF | ITALY | 8156009B4E1A08296A35 | 54930004RZ22G8HK3K23 |
| DEA CAPITAL ALTERNATIVE FUNDS SGR S.P.A. | IDEA CCR (CORPORATE CREDIT RECOVERY) I - COMPARTO CREDITI | AIF | ITALY | 815600D6290DD3162A29 | |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | DANTE RETAIL | AIF | ITALY | 8156009B4E1A08296A35 | 549300C6A1JNJPP6PK64 |
| BLUE SOCIETA' DI GESTIONE DEL RISPARMIO SOCIETA' PER AZIONI | LEOPARDI | AIF | ITALY | 8156009B4E1A08296A35 | |
| CASTELLO SGR S.P.A. | TRENTINO R.E. | AIF | ITALY | 81560038D11A94B64121 | 549300UL1QCMKWLP7L44 |
| Generali Asset Management SpA Società di gestione del risparmio, Zweigniederlassung Deutschland | GID-Fonds GDRET | AIF | ITALY | ||
| CASTELLO SGR S.P.A. | WHITESTONE | AIF | ITALY | 81560038D11A94B64121 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.