
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| FINANZIARIA INTERNAZIONALE INVESTMENTS SGR S.P.A | EFESTO | AIF | ITALY | 81560038B72960C9C147 | |
| NEXT VALUE SOCIETÀ DI GESTIONE DEL RISPAMIO S.P.A. | NEXT VALUE BOND STRATEGIES | AIF | ITALY | 815600FFB8058AF0E213 | 815600D168E2CACE6F23 |
| PRELIOS SGR S.P.A. | GIOVE | AIF | ITALY | 81560096C87A5161B705 | |
| PRELIOS SGR S.P.A. | EOS | AIF | ITALY | 81560096C87A5161B705 | |
| AMUNDI SGR S.P.A. | AMUNDI PROGETTO ITALIA | AIF | ITALY | 8156003851DB6CBF1C19 | 213800Z7XQSY5L939P13 |
| FINANZIARIA INTERNAZIONALE INVESTMENTS SGR S.P.A | OLYMPUS FUND 1 | AIF | ITALY | 81560038B72960C9C147 | |
| FINANZIARIA INTERNAZIONALE INVESTMENTS SGR S.P.A | OLYMPUS FUND 2 | AIF | ITALY | 81560038B72960C9C147 | |
| FINANZIARIA INTERNAZIONALE INVESTMENTS SGR S.P.A | CA¿ TRON H-CAMPUS | AIF | ITALY | 81560038B72960C9C147 | 81560043CF57CA06C661 |
| FINANZIARIA INTERNAZIONALE INVESTMENTS SGR S.P.A | FININT PRINCIPAL FINANCE 2 | AIF | ITALY | 81560038B72960C9C147 | |
| PRELIOS SGR S.P.A. | HEVF 2 ITALY A | AIF | ITALY | 81560096C87A5161B705 | |
| UNITED VENTURES SGR SPA | UNITED VENTURES III | EuVECA | ITALY | 8156008F29DC92819665 | |
| ILLIMITY SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | ILLIMITY SELECTIVE CREDIT | AIF | ITALY | 8156001A2E72995DF387 | |
| CAPITAL DYNAMICS SGR S.P.A. | ADVANCED CAPITAL IV | AIF | ITALY | 8156005E0FF000ACAD47 | |
| GENERALI ASSET MANAGEMENT SPA SGR | FEDERATION EP | AIF | ITALY | ||
| FINANZIARIA INTERNAZIONALE INVESTMENTS SGR S.P.A | FININT SPECIAL CREDIT OPPORTUNITY FUND | AIF | ITALY | 81560038B72960C9C147 | |
| SILVER FIR CAPITAL SGR SPA | FT ITALIAN SOCIAL INFRASTRUCTURE FUND | AIF | ITALY | 81560004C5C02CA16985 | |
| GENERALI ASSET MANAGEMENT S.P.A. SGR | GENERALI FRANCE PME ETI | AIF | ITALY | 549300LKCLUOHU2BK025 | 549300U75VLB6J01YT71 |
| SAGITTA SGR S.P.A. | SGT ACO UMBRELLA (ITALY) FUND - REAL ESTATE SUB-FUND 1 | AIF | ITALY | 5493009R3DD21GV2LX51 | 815600AA373D750ADF28 |
| SAGITTA SGR S.P.A. | ARROW CREDIT OPPORTUNITIES II (ITALY) FEEDER | AIF | ITALY | 5493009R3DD21GV2LX51 | |
| P&G SGR SPA | LEONIDA SICAF - COMPARTO BETA | AIF | ITALY | 815600DFD9D751389E58 | |
| P&G SGR SPA | LEONIDA SICAF - COMPARTO GAMMA | AIF | ITALY | 815600DFD9D751389E58 | |
| MEDIOBANCA SGR S.P.A. | MEDIOBANCA BLACKROCK CO-INVESTMENTS PROJECT 8 | AIF | ITALY | 5493002OBQ0J7OUIPM33 | |
| CLESSIDRA CAPITAL CREDIT SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | MPVENTURE 2 | AIF | ITALY | 815600C4C98E063C4268 | |
| SAGITTA SGR S.P.A. | SGT ACO UMBRELLA (ITALY) FUND II - MULTI-ASSET SUB-FUND 1 | AIF | ITALY | 5493009R3DD21GV2LX51 | |
| P&G SGR SPA | ZOO 5 | AIF | ITALY | 815600DFD9D751389E58 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.