
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Deka Investment GmbH | Argo Navis Masterfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 549300RC7RYKDP4BXP18 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Splitting2016-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900T5AZV0343QRS58 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Universal-ZMV-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900N8EKCUB3049167 |
| Deka Investment GmbH | RHEINLAND-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5299002SMCMWE0EWR807 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | FJT Aktien Global | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300PHBH2PE4IAQZ46 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | 123-Universal-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5493001MQXP6VBV13O57 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | LF - Active Value Selection | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300K2YSO0JTOLGZ34 |
| HIH Invest Real Estate GmbH | RVK Europa | AIF | GERMANY | 5299004BC77JJG4ZF674 | |
| MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | PLE 7 | AIF | GERMANY | 529900UCDILVT7WI6S55 | |
| MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | PLE 5 | AIF | GERMANY | 529900UCDILVT7WI6S55 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-GothaMix-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 5299007DUMFMMMN4QJ41 |
| Deka Investment GmbH | Kinderdorf-Fonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 549300S6UW6M1OFSXM25 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-NSNPT-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900JIYI8AAJCV9010 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-NSNPT-BAP-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900XLDUGZ2WAWXQ76 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dynamic Masterfonds I | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dynamic Masterfonds II | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dynamic Masterfonds III | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dynamic Select I | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dynamic Select II | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dynamic Select III | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| HIH Invest Real Estate GmbH | Wedel Immobilienmaster 1 | AIF | GERMANY | 5299004BC77JJG4ZF674 | |
| Deka Investment GmbH | VZWL Masterfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Spezial Wohnportfolio Deutschland GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Pfründe-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900XS5ZS05DW3PM07 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-BG ETEM R-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.