
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | META CORE | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 81 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 82 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | H 500 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Hypo K 7 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 274 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 150 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 122 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 101 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Kepler 333 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900QXLWL0E3FO7Y72 |
Raiffeisen Immobilien Kapitalanlage-Gesellschaft m.b.H. | Valida Residential I | AIF | AUSTRIA | 529900L30N0TJ50JWQ32 | 52990014YH98S54X1051 |
Raiffeisen Immobilien Kapitalanlage-Gesellschaft m.b.H. | R 320-Fonds | AIF | AUSTRIA | 529900L30N0TJ50JWQ32 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | GM 8 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Sirius 72 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | WM74 | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | 5299007J0HK9FIX8T513 |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | DT Spezialfonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | 529900BSH7GK6DXIH951 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 163 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 164 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | St. James Fonds | AIF | AUSTRIA | 529900V407C1OMTH8586 | 529900KGKGNEQUQ99O59 |
LLB Invest Kapitalanlagegesellschaft m.b.H. | LLB Strategie Total Return Rendite | AIF | AUSTRIA | 529900V7GI37S96T5I03 | 5299004UWYG82WPQCT35 |
3 Banken-Generali Investment-Gesellschaft m.b.H. | BV Reserve | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | 529900V7CRU1J6W8Q190 |
3 Banken-Generali Investment-Gesellschaft m.b.H. | BV Bond | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | BV Global Convertible Bonds | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | 529900WHLT4IW1UZN175 |
3 Banken-Generali Investment-Gesellschaft m.b.H. | BV Global Equity 1 | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | BV Global Equity 2 | AIF | AUSTRIA | 5299006S3ALB1X1PU159 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.