
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| METZLER ASSET MANAGEMENT GMBH | MI-FONDS G77 | AIF | GERMANY | 529900STKIFMK74LAR56 | |
| Deka Investment GmbH | A-WISO-1-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900RAFG4EFIK44694 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-ELKB-Fonds 1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Spezial Wohnportfolio Deutschland GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| Deka Investment GmbH | VK Aktien Europa | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Pfründe-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900XS5ZS05DW3PM07 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Rentenwelt | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900IXQ7CHO5TH2637 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-BG ETEM R-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-BG ETEM A-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Monega Kapitalanlagegesellschaft mbH | LaRoute Absolute Return Balanced | AIF | GERMANY | 529900JRFZPRCHYH6C84 | 549300Y9U3KOEK4XVT96 |
| Ampega Investment GmbH | DS - Fides 2024 | AIF | GERMANY | 5299004LHMISF547CM64 | 529900VTI6UD7TYX2W04 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-ELKB-Fonds 4 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-WL Master-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | SAAR-FONDS | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900RID7H28YHYIX19 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-WESPA-Master-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900TPIRX69WOMOM60 |
| Ampega Investment GmbH | VBG VV Fonds | AIF | GERMANY | 5299004LHMISF547CM64 | 529900AFOQ2STDXXPA53 |
| METZLER ASSET MANAGEMENT GMBH | MI-FONDS G78 / OBERLAND-FONDS | AIF | GERMANY | 529900STKIFMK74LAR56 | 529900WANFXJZ7K8AA93 |
| Deka Vermögensmanagement GmbH | DekaStruktur: 5 ErtragPlus | AIF | GERMANY | 529900XN0CY83GJGZO54 | |
| Deka Vermögensmanagement GmbH | DekaStruktur: 5 Wachstum | AIF | GERMANY | 529900XN0CY83GJGZO54 | |
| Deka Vermögensmanagement GmbH | DekaStruktur: 5 Chance | AIF | GERMANY | 529900XN0CY83GJGZO54 | |
| Deka Vermögensmanagement GmbH | DekaStruktur: 5 ChancePlus | AIF | GERMANY | 529900XN0CY83GJGZO54 | |
| HANSAINVEST Hanseatische Investment-GmbH | IIV Mikrofinanzfonds | AIF | GERMANY | 529900SII8DFVTEMPX63 | 52990033BNOQMAN8XF49 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-GKR-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Deka Investment GmbH | SBB-Fonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital IV GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.