
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | LH-Privatrente-Aktien | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900GL4G85SRN4S697 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | LH-Privatrente-Renten | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900BH8U6CY8Y2VV43 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | SD Master Invest | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900WU154JRY0Z7I76 |
| ALPHA ORDINATUM GmbH | ImmoChance Deutschland 7 Renovation Plus GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 391200EPJ0R60S1EGP56 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-ZW-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300KLP6IJ8N1IE576 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-BA-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-TV-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300OBG6SMKRS43H11 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-S5-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-Belegschaftsstiftung-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900X2HRC8I02OQR78 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | SUEBIA-Fonds | AIF | GERMANY | 549300SIG49DZZN70M07 | 549300ICTYJ5QNYZYZ02 |
| Union Investment Institutional GmbH | UIN-Fonds Nr. 939 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-GKR-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dachfonds MEK | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dachfonds MEL | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Dachfonds ME | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Union Investment Institutional GmbH | UIN-Fonds Nr. 950 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| Union Investment Institutional GmbH | UIN-Fonds Nr. 1029 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | myLife Leben Fonds | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | tk Wachstum | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900EGLMAH10EQ8H46 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | tk Stabilität | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900WNNZ28NBUAZM98 |
| Union Investment Institutional GmbH | VR Niederschlesien Nr. 1-Fonds | AIF | GERMANY | 529900SOCBTAANLVAX66 | 529900YLZFLZ489LH198 |
| Union Investment Institutional GmbH | UIN-Fonds Nr. 1048 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| AM alpha Kapitalverwaltungsgesellschaft mbH | AM alpha BW SMA SCA SICAV-RAIF - Teilfonds I APAC | AIF | GERMANY | 529900O118418N45NZ40 | |
| AM alpha Kapitalverwaltungsgesellschaft mbH | AM alpha BW SMA SCA SICAV-RAIF - Teilfonds II EUROPE | AIF | GERMANY | 529900O118418N45NZ40 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | VB Masterfonds | AIF | GERMANY | 549300SIG49DZZN70M07 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.