
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Deka Investment GmbH | BIA-Strategiefonds Nr. 2 | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Deka Investment GmbH | BIA-Strategiefonds Nr. 4 | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Deka Investment GmbH | SV FvS Global Invest | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 54930003CIYTWX6X7N14 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Rendite Plus | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Global Structure EVZ | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300V3YD6BLDQGE546 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | WAT 1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-BR-Stiftung-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 52990079NM116ZBTYT92 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-NSNPT-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900JIYI8AAJCV9010 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-NSNPT-BAP-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900XLDUGZ2WAWXQ76 |
| HIH Invest Real Estate GmbH | Wedel Immobilienmaster 1 | AIF | GERMANY | 5299004BC77JJG4ZF674 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Spezial Wohnportfolio Deutschland GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Pfründe-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900XS5ZS05DW3PM07 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-BG ETEM R-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-BG ETEM A-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Deka Investment GmbH | VK Euro Corporates | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 549300KHNO80KPGGMP82 |
| Ampega Investment GmbH | DS - Fides 2024 | AIF | GERMANY | 5299004LHMISF547CM64 | 529900VTI6UD7TYX2W04 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-ELKB-Fonds 4 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-WL Master-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Saarschleife-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5493007TUU4NWK2ASJ31 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Cambridge Master-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900B8ARV8NFKFWV15 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | SAAR-FONDS | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900RID7H28YHYIX19 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-WESPA-Master-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900TPIRX69WOMOM60 |
| Ampega Investment GmbH | VBG VV Fonds | AIF | GERMANY | 5299004LHMISF547CM64 | 529900AFOQ2STDXXPA53 |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital IV GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital VI GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.