
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | LH-Privatrente-Renten | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900BH8U6CY8Y2VV43 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | SD Master Invest | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900WU154JRY0Z7I76 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Universal S-Rentenfonds 1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| HANSAINVEST Hanseatische Investment-GmbH | ESBO2-FONDS | AIF | GERMANY | 529900SII8DFVTEMPX63 | 529900Z5I9SCPWOLJK66 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Greater Munich Real Estate Fund | AIF | GERMANY | 529900FM55H13M57YC31 | 529900H92CFLL3RETR80 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | German Healthcare Real Estate Fund | AIF | GERMANY | 529900FM55H13M57YC31 | 529900I1PULM29W8XG98 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Park Immobilien Wohnbau München 1 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900FM55H13M57YC31 | 5299004GBDDOJI7HPC46 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | myLife Leben Fonds | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Ecclesia Holding Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | BG BAU Rücklage | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | BG BAU Altersrückstellungen | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900YUY8JFMJB7HM09 |
| Ampega Investment GmbH | Corvus Fonds | AIF | GERMANY | 5299004LHMISF547CM64 | 549300X93MW61FV24D44 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Insurance Core Fund | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900XV2UGEM0BZHH80 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | ELA FONDS | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | MAXFONDS | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Pensionsfonds Dynamik Balance | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900QO62W8NBL12624 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | BLV-AG-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | BSV-AG-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Pensionsfonds Garant | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900PE85I2127UM138 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | PIA-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Pensionsfonds Dynamik Chance | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900U7NQF23WHZO391 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | SDR1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | WTW-UI Invest1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | WTW-UI Invest2 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Pf.W.Berger1866 | AIF | GERMANY | 549300TDFL442EPSLM98 | 5299008A2I1HS0GOIH75 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.