
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Auricher Werte GmbH | ÖKORENTA Erneuerbare Energien VIII geschlossene Investment GmbH & Co. KG | AIF | GERMANY | 529900MB8WQJZTPLWW80 | 529900Q8JEP14ZINT356 |
| Auricher Werte GmbH | ÖKORENTA Erneuerbare Energien IX geschlossene Investment GmbH & Co. KG | AIF | GERMANY | 529900MB8WQJZTPLWW80 | 529900TKN4N30XHT2F55 |
| Deka Investment GmbH | MV-Fonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| AEW Invest GmbH | AEW NOX GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 52990009CORGPBES2M16 | 529900FYDRWYH31U9F79 |
| Deka Investment GmbH | Deka Stiftungsfonds SBT | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900S9Y05Q7IJDZG59 |
| Deka Vermögensmanagement GmbH | Deka-Strategieportfolio aktiv | AIF | GERMANY | 529900XN0CY83GJGZO54 | 52990093PX4WTH8B5039 |
| Ampega Investment GmbH | Bäder-Fonds | AIF | GERMANY | 5299004LHMISF547CM64 | 5299003RST9J3JXXR074 |
| Deka Vermögensmanagement GmbH | BW Zielfonds 2025 | AIF | GERMANY | 529900XN0CY83GJGZO54 | |
| Deka Vermögensmanagement GmbH | BW Zielfonds 2030 | AIF | GERMANY | 529900XN0CY83GJGZO54 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Universal-ZMV-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900N8EKCUB3049167 |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Auda Asian Growth Fund GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | 391200QODO2X5SRHPI82 |
| Monega Kapitalanlagegesellschaft mbH | RheinLand CLO- Fonds | AIF | GERMANY | 529900JRFZPRCHYH6C84 | 529900MHNI1IG1R4O968 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Universal S-Rentenfonds 1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Greater Munich Real Estate Fund | AIF | GERMANY | 529900FM55H13M57YC31 | 529900H92CFLL3RETR80 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | German Healthcare Real Estate Fund | AIF | GERMANY | 529900FM55H13M57YC31 | 529900I1PULM29W8XG98 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Park Immobilien Wohnbau München 1 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900FM55H13M57YC31 | 5299004GBDDOJI7HPC46 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Ecclesia Holding Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Deka Investment GmbH | Argo Navis Masterfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 549300RC7RYKDP4BXP18 |
| Quadoro Investment GmbH | PI Pro·Investor Immobilienfonds 4 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 5299008Z4FV4734MX264 | |
| Quadoro Investment GmbH | PI Pro·Investor Immobilienfonds 5 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 5299008Z4FV4734MX264 | |
| Quadoro Investment GmbH | PI Pro·Investor Immobilienfonds 3 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 5299008Z4FV4734MX264 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital IV GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital VI GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital III GmbH | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital V GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.