
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. | DP 2 | AIF | AUSTRIA | 529900ER5U3IAVR4O403 | |
Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. | s OÖV1 | AIF | AUSTRIA | 529900ER5U3IAVR4O403 | |
Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. | SAM26 | AIF | AUSTRIA | 529900ER5U3IAVR4O403 | |
Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. | s OÖV2 | AIF | AUSTRIA | 529900ER5U3IAVR4O403 | |
Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. | s ÄKOÖ1 | AIF | AUSTRIA | 529900ER5U3IAVR4O403 | |
Amundi Austria GmbH | GF 130 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | GF EM Bond | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 213800XU5IZ9YTUJFX62 |
Amundi Austria GmbH | VBV VK Global Bonds ESG Fund C | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | VBV VK Global Bonds ESG Fund A | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | C 23 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | FokusLife ausgewogen | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 2138001OWY6A435KM870 |
Amundi Austria GmbH | FokusLife ertragsorientiert | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 213800LRN5KNTN2GWH90 |
Amundi Austria GmbH | FokusLife wachstumsorientiert | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 213800ZB7OOXZ61V5A58 |
Amundi Austria GmbH | GF 224 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | GF 125 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | GF Osteuropa Aktien | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 213800WQDPYI2XD2L416 |
Amundi Austria GmbH | SF 27 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. | VBV Zukunfts-Fonds | AIF | AUSTRIA | 529900ER5U3IAVR4O403 | |
Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. | SAM27 | AIF | AUSTRIA | 529900ER5U3IAVR4O403 | |
Amundi Austria GmbH | GF 126 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | Amundi Spezial 27/HTM | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 529900NBIHBQEQPT1M93 |
Amundi Austria GmbH | Amundi Spezial 20 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | Amundi Spezial 11 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | AKM-Fonds | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 529900N9VILW3AMV7537 |
Amundi Austria GmbH | BAWAG-Versicherung O.K. Plus | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 529900R0AYROUH9P8D38 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.