
Alternative investment funds managed by European regulated asset managers
Alternative Investment Fund
Fund Manager | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|
Generali Insurance Asset Management S.p.A. Società di gestione del risparmio, Zweigniederlassung Deutschland | GEDL-Fl1 GmbH & CO offene Investment KG | AIF | ITALY | | 549300VBFR66ZWOQFF80 |
GENERALI ASSET MANAGEMENT S.P.A. SGR | GEDL-FI1 GMBH & CO. OFFENE INVESTMENT KG | AIF | ITALY | 549300LKCLUOHU2BK025 | 549300VBFR66ZWOQFF80 |
GENERALI ASSET MANAGEMENT S.P.A. SGR | GEDL-FI1 GMBH & CO. OFFENE INVESTMENT KG | AIF | ITALY | 549300LKCLUOHU2BK025 | 549300VBFR66ZWOQFF80 |
GENERALI ASSET MANAGEMENT S.P.A. SGR | GEDL-FI1 GMBH & CO. OFFENE INVESTMENT KG | AIF | ITALY | 549300LKCLUOHU2BK025 | 549300VBFR66ZWOQFF80 |
GENERALI ASSET MANAGEMENT S.P.A. SGR | GEDL-FI1 GMBH & CO. OFFENE INVESTMENT KG | AIF | ITALY | 549300LKCLUOHU2BK025 | 549300VBFR66ZWOQFF80 |
GENERALI ASSET MANAGEMENT S.P.A. SGR | GEDL-FI1 GMBH & CO. OFFENE INVESTMENT KG | AIF | ITALY | 549300LKCLUOHU2BK025 | 549300VBFR66ZWOQFF80 |
Fund LEI Data
Field | Value |
---|
Legal Address | Hansaring 40-50, Cologne, DE, en, 50670, DE-NW |
Status | ACTIVE |
Fund Manager LEI Data
Not found in any database of a local regulatory authority.
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.