
Alternative investment funds managed by European regulated asset managers
Alternative Investment Fund
Fund Manager | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|
ANIMA Asset Management Limited | RAINBOW Fund XXXIII | AIF | IRELAND | 213800N4PNQV571Z3954 | 2138001OTFUB4QGGWU05 |
ANIMA Asset Management Limited | RAINBOW Fund XXVIII | AIF | IRELAND | 213800N4PNQV571Z3954 | 2138001OTFUB4QGGWU05 |
ANIMA Asset Management Limited | RAINBOW Fund XXIII | AIF | IRELAND | 213800N4PNQV571Z3954 | 2138001OTFUB4QGGWU05 |
ANIMA ALTERNATIVE SGR SPA | RAINBOW FUND XXXIII | AIF | ITALY | 549300PUVTOF3C2REC44 | 2138001OTFUB4QGGWU05 |
ANIMA ALTERNATIVE SGR SPA | RAINBOW FUND XXVIII | AIF | ITALY | 549300PUVTOF3C2REC44 | 2138001OTFUB4QGGWU05 |
Fund LEI Data
Field | Value |
---|
Legal Address | 10TH FLOOR, BLOCK A, DUBLIN, IE, en, D02 P039, IE-D |
Status | ACTIVE |
Fund Manager LEI Data
Field | Value |
---|
Legal Address | 10TH FLOOR, BLOCK A, DUBLIN, IE, en, D02 Y098, IE-D |
Status | ACTIVE |
Not found in any database of a local regulatory authority.
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.